In this post we have compared between Snapdragon 7 gen 1 & Snapdragon 7s gen 2. If you have any confusions about these two processor please read the whole blog post carefully.
Contents
Benchmarks
Antutu Score
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Overall | 642038 | 577891 |
| CPU | 189407 | 191439 |
| GPU | 172976 | 116692 |
| MEM | 168977 | 123858 |
| UX | 110678 | 145902 |
GeekBench
| Snapdragon 7 Gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Single Core | 1054 | 827 |
| Multi Core | 2846 | 2859 |
Also Read: Snapdragon 6 gen 1 vs 7s gen 2
Snapdragon 7s gen 2 Specifications
CPU
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Architecture | 1×2.5 GHz Cortex-A710 3×2.36 GHz Cortex-A710 4×1.8 GHz Cortex-A510 | 4x 2.4 GHz – Cortex A78 4x 1.95 GHz – Cortex A55 |
| Cores | Octa (8) | Octa (8) |
| Bit | 64-bit | 64-bit |
| Fabrication | 4 nm | 4 nm |
GPU
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Type | Adreno 644 | Adreno 710 |
| Video Encoding | N/A | H.265, HEVC, H.264, AVC |
| Video Playback | 4K @ 30FPS | 4K @ 30FPS |
Display
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Resolution | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) |
| Refresh Rate | FHD+ @ 144 Hz | FHD+ @ 144 Hz |
| High Dynamic Range | HDR10+ | N/A |
Memory and Storage
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Memory Type | LPDDR5 | LPDDR5 |
| Max Frequency | 3200 MHz | 3200 MHz |
| Max size | N/A | N/A |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Technologies | TD-SCDMA, 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing, FDD, 5G mmWave, NSA, CDMA 1x, EV-DO, LTE support for CBRS, TDD, LTE, WCDMA | 5G mmWave, LTE support for CBRS, HSPA, sub-6 GHz, Dynamic Spectrum Sharing, TDD, LTE, WCDMA, FDD, SA (standalone), TD-SCDMA, EV-DO, NSA, mmWave-sub6 aggregation |
| Max Download Speed | Up to 4.4 Gbps | Up to 2.9 Gbps |
| Max Upload Speed | N/A | N/A |
| Wi-Fi | Wi-Fi 6E (a/b/g/n/ac/ax) | Wi-Fi 6E 5 (a/b/g/n/ac/ax) |
| Bluetooth | 5.2 | 5.2 |
Camera
| Snapdragon 7 gen 1 | Snapdragon 7s gen 2 | |
|---|---|---|
| Max Camera ISP | Single 200 MP Dual N/A Triple N/A | Single 200 MP Dual N/A Triple N/A |
| Max Video Capture | Up to 4K @30 FPS | 4K @ 30 fps |
| Features | Real-time object classification, High Dynamic Range, Multi-frame Noise Reduction, Low light photography architecture, High Efficiency Image File Format | Multi-frame Noise Reduction, AI-Based De-Noising Engine, Deep-Learning Face Detection and Deep-Learning Facial Landmark Detection |
Conclusion
In our comparison, all the specifications mentioned are the maximum capabilities of these two processors. When choosing a smartphone, it’s essential to check the specifications on the official page of the brand, as smartphones powered by these processors may have different specifications.
