If you are confused about the comparison between Dimensity 7025 vs Dimensity 7050 processors,
relax now. In this post, we have compared these two processors so that as soon as you see it,
your mind will clear, and all your questions related to these two processors will be resolved.
Contents
Dimensity 7025 vs Dimensity 7050 Specifications
CPU
Dimensity 7025 | Dimensity 7050 | |
---|---|---|
Architecture | 2x 2.5 GHz – Cortex A78 6x 2 GHz – Cortex A55 | 2x 2.6 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 6 nm | 6 nm |
GPU
Dimensity 7025 | Dimensity 7050 | |
---|---|---|
Type | IMG BXM-8-256 | Arm Mali-G68 MC4 |
Video Encoding | HEVC H.264 | HEVC, H.264, |
Video Playback | 2K @ 30FPS | 4K @ 30FPS |
Display
Dimensity 7025 | Snapdragon 6 Gen 1 | |
---|---|---|
Resolution | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) |
Refresh Rate | FHD+ @120Hz | FHD+ @120 Hz |
Memory and Storage
Dimensity 7025 | Dimensity 7050 | |
---|---|---|
Memory Type | LPDDR5 | LPDDR5 |
Max Frequency | N/A | 3200 MHz |
Max size | N/A | N/A |
Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
Dimensity 7025 | Dimensity 7050 | |
---|---|---|
Technologies | 2G-5G Multi-Mode, 5G Carrier Aggregation (CA), 5G FDD / TDD, 4G Carrier Aggregation (CA), 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM | 2G / 3G / 4G / 5G Multi-Mode, 4G Carrier Aggregation (CA), 5G Carrier Aggregation (CA), EDGE, 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA |
Max Download Speed | Up to 2.77Gbps | N/A |
Max Upload Speed | N/A | N/A |
Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Camera
Dimensity 7025 | Dimensity 7025 | |
---|---|---|
Max Camera ISP | Single 200MP Dual N/A Triple N/A | Single 200MP Dual N/A Triple N/A |
Max Video Capture | 2K @ 30 fps | 4K @ 30 fps |
Features | Hardware MFNR, 3DNR PDAF, DSDN 3.0, AI-FD | Hardware HDR video, 3X HDR-ISP, MFNR, 3DNR, AINR, Hardware Depth Engine, Warping Engine |
Antutu Score
Dimensity 7025 | Diemnsity 7050 | |
---|---|---|
Overall | 504967 | 609092 |
CPU | 164351 | 181663 |
GPU | 78702 | 113018 |
MEM | 119520 | 151823 |
UX | 142394 | 162588 |
Above, the Antutu benchmark score you’re seeing, the Dimensity 7025 was tested on the Motorola G64 and the Dimensity 7050 is tested in the Realme P1.
Let me also tell you that you shouldn’t judge any smartphone by looking at the Antutu score because it’s a test whose results vary each time based on the phone’s optimal condition.
The most important thing is, if you like the specs of both processors and either processor will meet your needs, then go for the processor that comes with a better price for your requirements.
Also Read: Snapdragon 4 gen 2 vs Mediatek Dimensity 6100 plus
Our Review
According to our review, For you every type of needs can be fulfilled by the both processor but when selecting the best it goes for Dimensity 7050 obviously.
If we look at performance, the Dimensity 7050 performs quite well. However, the 7025 isn’t too bad either, and because it was recently launched.
We might see future updates and some new features in the Dimensity 7025. And due to the Dimensity 7050 being a bit older, there might be a slight lack of future updates.
Conclusion
During the comparison mentioned above, all the specifications observed are the capabilities of these two processors.
However, every phone launched with these processors comes with different specifications. Differences can be found in display, camera, memory, Android version, and every other aspect.
Therefore, it’s essential to check the specifications of each phone on its official website or on a high-authority website before making a purchase.