If you are confused about the comparison between Dimensity 7025 vs Snapdragon 695 processors,relax now. In this post, we have compared these two processors so that as soon as you see it,your mind will clear, and all your questions related to these two processors will be resolved.
Contents
Dimensity 7025 vs Snapdragon 6 Gen 1 Specifications
CPU
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Architecture | 2x 2.5 GHz – Cortex A78 6x 2 GHz – Cortex A55 | 1x 2.4 GHz Cortex-A78 3x 2.2 GHz Cortex-A78 4x 1.9 GHz Cortex-A55 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 6 nm | 6 nm |
GPU
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Type | IMG BXM-8-256 | Adreno 642L |
Video Encoding | HEVC H.264 | N/A |
Video Playback | 2K @ 30FPS | 4K @ 30FPS |
Display
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Resolution | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) |
Refresh Rate | FHD+ @120Hz | FHD+ @ 144 Hz |
High Dynamic Range | N/A | HDR10+ |
Memory and Storage
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Memory Type | LPDDR5 | LPDDR5 |
Max Frequency | N/A | 3200 MHz |
Max size | N/A | N/A |
Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Technologies | 2G-5G Multi-Mode, 5G Carrier Aggregation (CA), 5G FDD / TDD, 4G Carrier Aggregation (CA), 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM | 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), CDMA 1x, EV-DO, LTE support for CBRS, LTE, GSM/EDGE, WCDMA, mmWave |
Max Download Speed | Up to 2.77Gbps | Up to 3.7 Gbps |
Max Upload Speed | N/A | Up to 1.6 Gbps |
Wi-Fi | Wi-Fi 5 | Wi-Fi 6E (a/b/g/n/ac/ax) |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
You may notice some differences in connectivity, but none of them have any real-life impact. So, there is no need to worry about this matter.
Camera
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Max Camera ISP | Single 200MP Dual N/A Triple N/A | Single 200 MP Dual N/A Triple 32+32+32MP |
Max Video Capture | 2K @ 30 fps | 4K @ 30 fps |
Features | Hardware MFNR, 3DNR PDAF, DSDN 3.0, AI-FD | AI-based auto-exposure, AI-based auto-focus, High Dynamic Range, Multi-frame Noise Reduction, High Efficiency Image File Format, High-Efficiency Image Container |
Antutu Score
Dimensity 7025 | Snapdragon 778G | |
---|---|---|
Overall | 504967 | 452491 |
CPU | 164351 | 148131 |
GPU | 78702 | 111686 |
MEM | 119520 | 83844 |
UX | 142394 | 108830 |
Above, the Antutu benchmark score you’re seeing, the Dimensity 7025 was tested on the Motorola G64 and the Snapdragon 778G is tested in the Realme GT Master Edition.
Let me also tell you that you shouldn’t judge any smartphone by looking at the Antutu score because it’s a test whose results vary each time based on the phone’s optimal condition.
The most important thing is, if you like the specs of both processors and either processor will meet your needs, then go for the processor that comes with a better price for your requirements.
Also Read: Snapdragon 4 gen 2 vs Mediatek Dimensity 6100 plus
Our Review
According to our review, For you every type of needs can be fulfilled by the both processor but when selecting the best it goes for Dimensity 7025 if you are not a gamer.
Actually, Snapdragon 778G was a very good processor for mid-range smartphones. But nowadays, it has become quite old and no smartphone brands have launched any mobiles with this processor for a long time.
However, Snapdragon 778G can give you a next-level gaming experience. So, if you want good gaming, you can go with the 778G. But if you need a good processor for daily usage and a good user experience, then Dimensity 7025 is the best choice for you.
Conclusion
During the comparison mentioned above, all the specifications observed are the capabilities of these two processors.
However, every phone launched with these processors comes with different specifications. Differences can be found in display, camera, memory, Android version, and every other aspect.
Therefore, it’s essential to check the specifications of each phone on its official website or on a high-authority website before making a purchase.
More Comparisons
Dimensity 7025 vs Snapdragon 4 Gen 2
Dimensity 7025 vs Dimensity 7050