In this post, we are comparing Dimensity 8300 Ultra vs Snapdragon 7s Gen 2. If you have any confusion after viewing the comparisons, please comment below. We will make an effort to solve your queries.
Dimensity 8300 ultra vs Snapdragon 7s Gen 2
Also Read: Dimensity 8300 ultra equal to snapdragon
CPU
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Architecture | 4x Arm Cortex-A715 4x Arm Cortex-A510 | 4x 2.4 GHz – Cortex A78 4x 1.95 GHz – Cortex A55 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
GPU
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Type | Arm Mali-G615 MC6 | Adreno 710 |
Video Encoding | H.264, HEVC | H.265, HEVC, H.264, AVC |
Video Playback | H.264 ,HEVC, VP-9, AV1 | 4K @ 30FPS |
Display
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Resolution | 2960 x 1440 (Quad HD+) | 2520 x 1080 (FHD+) |
Refresh Rate | FHD+ @ 180Hz, WQHD+ @ 120Hz | FHD+ @ 144 Hz |
High Dynamic Range | HDR10+ | N/A |
Memory and Storage
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Memory Type | Quad-channel LPDDR5X | LPDDR5 |
Max Frequency | 4266 MHz | 3200 MHz |
Max size | N/A | N/A |
Storage Type | UFS 4.0 + MCQ | USB 3.1 |
Connectivity
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Technologies | 2G-5G Multi-Mode, 5G/4G CA, 5G/4G FDD+TDD, CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE, GSM, TD-SCDMA, WDCDMA | 5G mmWave, LTE support for CBRS, HSPA, sub-6 GHz, Dynamic Spectrum Sharing, TDD, LTE, WCDMA, FDD, SA (standalone), TD-SCDMA, EV-DO, NSA, mmWave-sub6 aggregation |
Max Download Speed | Up to 5.17Gbps | Up to 2.9 Gbps |
Max Upload Speed | N/A | N/A |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.4 | 5.2 |
Camera
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Max Camera ISP | Single 320MP Dual N/A Triple 32+32+32MP | Single 200MP Dual N/A Triple N/A |
Max Video Capture | 4K (3840 x 2160) @ 60 FPS | 4K @ 30 fps |
Features | 14-bit HDR-ISP, Video HDR, Video Bokeh, Video EIS, Video NR, AI Color for Capture AI-AE / AI-AF / AI-AWB / AI-FD | Multi-frame Noise Reduction, AI-Based De-Noising Engine, Deep-Learning Face Detection and Deep-Learning Facial Landmark Detection |
Antutu Score
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Overall | 1417159 | 577891 |
CPU | 273419 | 191439 |
GPU | 542413 | 116692 |
MEM | 349885 | 123858 |
UX | 251442 | 145902 |
Geekbench Score
Dimensity 8300 Ultra | Snapdragon 7s Gen 2 | |
---|---|---|
Single Core | 1513 | 827 |
MultiCore | 4886 | 2859 |
The Antutu benchmark and Geekbench scores you see above are for the Dimensity 8300 Ultra tested in the POCO X6 Pro and the Snapdragon 7s Gen 2 tested in the Redmi Note 13 Pro.
Conclusion
In our comparison, all the specifications mentioned are the maximum capabilities of these two processors. When choosing a smartphone, it’s essential to check the specifications on the official page of the brand, as smartphones powered by these processors may have different specifications.
More Comparisons
Snapdragon 8s Gen 3 vs Dimensity 8300 Ultra
Dimensity 8300 Ultra vs Snapdragon 888
Exynos 1480 vs Dimensity 8300 Ultra