In this post, we are comparing Dimensity 8300 Ultra vs Snapdragon 8 Gen 2. If you have any confusion after viewing the comparisons, please comment below. We will make an effort to solve your queries.
Dimensity 8300 ultra vs Snapdragon 8 gen 2
Also Read: Dimensity 8300 ultra equal to snapdragon
CPU
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Architecture | 4x Arm Cortex-A715 4x Arm Cortex-A510 | 1x 3.2 GHz Cortex-X3 2x 2.8 GHz Cortex-A715 2x 2.8 GHz Cortex-A710 3x 2 GHz Cortex-A510 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
GPU
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Type | Arm Mali-G615 MC6 | Adreno 642L |
Video Encoding | H.264, HEVC | H.264, H.265, VP8, VP9 |
Video Playback | H.264 ,HEVC, VP-9, AV1 | Hybrid Log Gamma, HDR10+, AV1, H.264 , VP9, VP8, Dolby Vision, H.265 High Efficiency Video Coding |
Display
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Resolution | 2960 x 1440 (Quad HD+) | 3840 x 2160 (4K Ultra HD) |
Refresh Rate | FHD+ @ 180Hz, WQHD+ @ 120Hz | 4K Ultra HD @ 60 Hz, QHD+ @ 144 Hz |
High Dynamic Range | HDR10+ | HDR10+ |
Memory and Storage
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Memory Type | Quad-channel LPDDR5X | LPDDR5 |
Max Frequency | 4266 MHz | 4200 MHz |
Max size | N/A | N/A |
Storage Type | UFS 4.0 + MCQ | USB 4.0 |
Connectivity
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Technologies | 2G-5G Multi-Mode, 5G/4G CA, 5G/4G FDD+TDD, CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE, GSM, TD-SCDMA, WDCDMA | TD-SCDMA, HSPA, sub-6 GHz, FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EN-DC, EV-DO, CBRS, NR-DC (mmWave-sub6 dual connectivity), TDD, LTE, GSM/EDGE, SA (standalone), SA (standalone) mmWave, WCDMA |
Max Download Speed | Up to 5.17Gbps | Up to 10 Gbps |
Max Upload Speed | N/A | Up to 3.5 Gbps |
Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
Bluetooth | 5.4 | 5.3 |
Camera
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Max Camera ISP | Single 320MP Dual N/A Triple 32+32+32MP | Single 200MP Dual N/A Triple N/A |
Max Video Capture | 4K (3840 x 2160) @ 60 FPS | Up to 8K @ 30 FPS, 3840 x 2160 (4K) @ 120FPS |
Features | 14-bit HDR-ISP, Video HDR, Video Bokeh, Video EIS, Video NR, AI Color for Capture AI-AE / AI-AF / AI-AWB / AI-FD | Engine for Visual Analytics 3.0, Up to 4 exposures (with QDOL image sensors), Video super-resolution, Computational HDR with staggered imaged sensors, Real-time Semantic Segmentation, Bokeh Engine (version 2) |
Antutu Score
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Overall | 1417159 | 1510121 |
CPU | 273419 | 3382158 |
GPU | 542413 | 618684 |
MEM | 349885 | 278706 |
UX | 251442 | 247568 |
Geekbench Score
Dimensity 8300 | Snapdragon 8 gen 2 | |
---|---|---|
Single Core | 1513 | 2125 |
MultiCore | 4886 | 5351 |
Conclusion
In our comparison, all the specifications mentioned are the maximum capabilities of these two processors. When choosing a smartphone, it’s essential to check the specifications on the official page of the brand, as smartphones powered by these processors may have different specifications.
More Comparisons
Snapdragon 8s Gen 3 vs Dimensity 8300 Ultra
Dimensity 8300 Ultra vs Snapdragon 888