We have compared the MediaTek Dimensity 8300 ultra vs Snapdragon 8 gen 3 in this post. If you are confused about these processors, after seeing this comparison, all your doubts will be cleared.
Specifications
CPU
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Architecture | 1×3.35 GHz Cortex-A715 3×3.20 GHz Cortex-A715 4×2.20 GHz Cortex-A510 | 1x 3.3 GHz Cortex-X4 3x 3.15 GHz Cortex-A720 2x 2.96 GHz Cortex-A720 2x 2.26 GHz Cortex-A520 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
In terms of CPU performance, both processors deliver almost the same type of performance. However, due to the Dimensity 7200’s 4-nanometer fabrication process, it is more power-efficient than the Snapdragon 888.
GPU
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Type | Arm Mali-G615 MC6 | Adreno 750 |
Video Encoding | H.264, HEVC | Hybrid Log Gamma (HLG), Dolby Vision®, HDR10, HDR10+, Google Ultra HDR |
Video Playback | 8K | Up to 8K @ 60FPS |
Display
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Resolution | 2960 x 1440 (Quad HD+) | 3840 x 2160 (4K UHD) |
Refresh Rate | FHD+ @ 180Hz, WQHD+ @ 120Hz | 4K Ultra HD @ 60 Hz, QHD+ @ 144 Hz |
High Dynamic Range | HDR10+ | HDR10+ |
Memory and Storage
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Memory Type | Quad-channel LPDDR5X | LPDDR5x |
Max Frequency | 4266 MHz | 4800 MHz |
Storage Type | UFS 4.0 + MCQ | UFS 4.0 |
Connectivity
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Technologies | 2G-5G Multi-Mode, 5G/4G CA, 5G/4G FDD+TDD, CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE, GSM, TD-SCDMA, WDCDMA | sub-6 GHz, HSPA, TDD, LTE, WCDMA, FDD, SA (standalone), NSA (non-standalone), TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE, EN-DC, CBRS, NR-DC (mmWave-sub6 dual connectivity), SA (standalone) mmWave, mmWave |
Max Download Speed | Up to 5.17Gbps | 10 Gbps |
Max Upload Speed | N/A | 3.5 Gbps |
Wi-Fi | Wi-Fi 6E 5 (a/b/g/n/ac/ax) | Wi-Fi 7 (a/b/g/n/ac/ax/be) |
Max Speed (Wi-Fi) | N/A | 5.8 Gbps |
Bluetooth | 5.4 | 5.4 |
Camera
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Max Camera ISP | Single 320MP Dual N/A Triple 32+32+32MP | Single 200 MP Dual N/A Triple N/A |
Max Video Capture | 4K (3840 x 2160) @ 60 FPS | 8K @ 30 fps |
Photography Features | 14-bit HDR-ISP, Video HDR, Video Bokeh, Video EIS, Video NR, AI Color for Capture AI-AE / AI-AF / AI-AWB / AI-FD | Mega Low light photography, AI-based auto-exposure, AI-based auto-focus, AI-based face detection, Engine for Visual Analytics 3.0, Multi-frame Noise Reduction, Locally Motion Compensated Temporal Filtering, Real-time Semantic Segmentation, Truepic photo capture |
Videography Features | N/A | 4 exposures (with QDOL image sensors), Engine for Visual Analytics 3.0, Video super resolution, Computational HDR with staggered imaged sensors, Bokeh Engine (version 2), Real-time Semantic Segmentation |
Benchmarks
Antutu Score
Dimensity 8300 ultra | Snapdragon 8 gen 3 | |
---|---|---|
Overall | 1417159 | 1729116 |
CPU | 273419 | 396498 |
GPU | 542413 | 703024 |
MEM | 349885 | 320562 |
UX | 251442 | 309032 |
GeekBench Score
GeekBench Score
Dimensity 8300 ultra | Snapdragon 8 Gen 3 | |
---|---|---|
Single Core | 1513 | 2113 |
Multi Core | 4886 | 6241 |
Gaming
When discussing gaming tests, memories of playing intense games such as BGMI often come to mind. After conducting a test with the BGMI game on this phone, the results are visible below.
Settings
Dimensity 8300 ultra | Snapdragon 8 Gen 3 | |
---|---|---|
Smooth | 90 Fps | 90 Fps |
Balanced | Extreme (60 FPS) | Extreme (60 FPS) |
HD | Extreme (60 FPS) | Extreme (60 FPS) |
HDR | Extreme (60 FPS) | Extreme (60 FPS) |
Ultra HDR | Ultra (40 FPS) | Ultra (40 FPS) |
Performance
Dimensity 8300 ultra | Snapdragon 8 Gen 3 | |
---|---|---|
Gyroscope | Working/No Delay | Working/No Delay |
Average FPS | Not Tested | Not Tested |
Battery Backup | Not Tested | Not Tested |
Conclusion
During the comparison mentioned above, all the specifications observed are capabilities of these two processors. However, every phone launched with these processors comes with different specifications. Differences can be found in display, camera, memory, Android version, and every other aspect. Therefore, it’s essential to check the specifications of each phone on its official website or on a high-authority website before making a purchase.