In this post, we are comparing Dimensity 8300 Ultra vs Snapdragon 8 Gen 2. If you have any confusion after viewing the comparisons, please comment below. We will make an effort to solve your queries.
Exynos 2200 ultra vs Snapdragon 8 gen 2
Also Read: Dimensity 8300 ultra equal to snapdragon
CPU
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Architecture | 1x 2.8 GHz Cortex-X2 3x 2.50 GHz Cortex-A710 4x 1.8 GHz Cortex-A510 | 1x 3.2 GHz Cortex-X3 2x 2.8 GHz Cortex-A715 2x 2.8 GHz Cortex-A710 3x 2 GHz Cortex-A510 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
GPU
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Type | Samsung Xclipse 920 GPU | Adreno 642L |
Video Encoding | 10-bit HEVC (H.265), VP9 Up to 8K @ 30fps | H.264, H.265, VP8, VP9 |
Video Playback | Up to 8K @ 60fps | Hybrid Log Gamma, HDR10+, AV1, H.264 , VP9, VP8, Dolby Vision, H.265 High Efficiency Video Coding |
Display
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Resolution | 3840 x 2160 (4K Ultra HD) | 3840 x 2160 (4K Ultra HD) |
Refresh Rate | WQUXGA @120Hz QHD+ @144Hz | 4K Ultra HD @ 60 Hz, QHD+ @ 144 Hz |
High Dynamic Range | N/A | HDR10+ |
Memory and Storage
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Memory Type | LPDDR5 | LPDDR5 |
Max Frequency | N/A | 4200 MHz |
Max size | N/A | N/A |
Storage Type | UFS 3.1 | USB 4.0 |
Connectivity
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Technologies | 5G NR Sub-6GHz 5G NR mmWave LTE Cat.24 8CA Cat.22 4CA | TD-SCDMA, HSPA, sub-6 GHz, FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EN-DC, EV-DO, CBRS, NR-DC (mmWave-sub6 dual connectivity), TDD, LTE, GSM/EDGE, SA (standalone), SA (standalone) mmWave, WCDMA |
Max Download Speed | Up To 7.35Gbps | Up to 10 Gbps |
Max Upload Speed | Up To 3.67 Gbps | Up to 3.5 Gbps |
Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
Bluetooth | 5.2 | 5.3 |
Camera
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Max Camera ISP | Single 200 MP Dual 64MP+ 32MP Triple N/A | Single 200MP Dual N/A Triple N/A |
Max Video Capture | 8K @ 30FPS | Up to 8K @ 30 FPS, 3840 x 2160 (4K) @ 120FPS |
Features | N/A | Engine for Visual Analytics 3.0, Up to 4 exposures (with QDOL image sensors), Video super-resolution, Computational HDR with staggered imaged sensors, Real-time Semantic Segmentation, Bokeh Engine (version 2) |
Antutu Score
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Overall | 1160589 | 1510121 |
CPU | 323311 | 3382158 |
GPU | 430158 | 618684 |
MEM | 178466 | 278706 |
UX | 228654 | 247568 |
Geekbench Score
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Single Core | 1563 | 2125 |
MultiCore | 3840 | 5351 |
Gaming
When discussing gaming tests, memories of playing intense games such as BGMI often come to mind. After conducting a test with the BGMI game on this phone, the results are visible below.
Settings
Graphics | Exynos 2200 | Snapdragon 8 gen 2 |
---|---|---|
Smooth | Extreme (60 FPS) | 90 Fps |
Balanced | Ultra (40 FPS) | Extreme (60 FPS) |
HD | Ultra (40 FPS) | Extreme (60 FPS) |
HDR | Ultra (40 FPS) | Extreme (60 FPS) |
Ultra HDR | No Support | Ultra (40 FPS) |
Performance
Exynos 2200 | Snapdragon 8 gen 2 | |
---|---|---|
Gyroscope | Working/No Delay | Working/No Delay |
Average FPS | Not Tested | 83 FPS on Erangel & TDM (While Playing With Monster Mode) |
Battery Consume | Not Tested | 15% / Hour (Defend on heating) |
Our Review
In terms of launch date and overall performance, the Snapdragon 8 Gen 2 is a great option across all segments. It can fulfill any of your needs very effectively.
And if you’re a gamer who indulges in heavy gaming, then Snapdragon 8 Gen 2 would be highly preferable because it supports 90 fps, which we have seen while testing it on the iQOO Neo9 Pro.
Whereas, when we tested Battlegrounds Mobile India on the Samsung Galaxy 23 FE powered by Exynos 2200, we didn’t find support for 90 fps.