In this post, you will find all the information related to the Moto Edge 50 Pro antutu score, specifications & more for which you will need to read the entire post carefully.
Table of Contents
Benchmarks
Antutu Score
| Overall | 854011 |
| CPU | 270188 |
| GPU | 250320 |
| MEM | 163080 |
| UX | 170423 |
Specification
Design
| Build | Vegan Leather, Acetate Finish |
| Design | Curved |
| Weight | 189 G |
| Frame | Metal |
| Waterproofing | IP68 Rating |
| Protection | N/A |
Hardware
| Dimensity 6100 plus | |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Architecture | 1×2.63 GHz Cortex-A715 4×2.4 GHz Cortex-A715 3×1.8 GHz Cortex-A510 |
| Cores | Octa (8) |
| Bit | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno 720 |
Software
| OS | Hello UI |
| Android Version | Android 14 |
| Andoird Updates | 3 Major Android Vesion |
| Security Updates | Up to 4 Years |
Display
| Size | 6.7 Inches |
| Resolution | 1220 x 2712 pixels |
| Refresh Rate | 144 Hz |
| Type | P-OLED |
| Brightness | Up to 2000 Peak |
| Protection | N/A |
| HDR10+ | Yes |
Memory and Storage
| Memory Type | N/A |
| Storage Type | UFS 2.2 |
| Varriants | 128GB+8GB 256GB +8GB 256GB +12GB 512GB +12GB |
Connectivity
| Technologies | 2G / 3G / 4G / 5G |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Wi-Fi | Wi-Fi 6E (a/b/g/n/ac) |
| Wi-Fi Bands | 2.4 Ghz, 5 Ghz, 6 Ghz |
| Bluetooth | 5.4 |
| USB | USB Type-C 3.1 |
| OTG | Yes |
| NFC | Yes |
| Location | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Rear Camera
| Sensors | 50 MP (wide) 10 MP (telephoto) 13 MP (ultrawide) |
| Max Video Capture | 4K@30FPS 1080p@30/60/120/240FPS |
| Features | HDR, Panorana |
Front Camera
| Sensors | 50 MP (wide) |
| Max Video Capture | 4K@30fFPS 1080p@30/60FPS |
| Features | HDR |
Battery & Charger
| Battery | Li-Po 4500 mAh, Non-Removable |
| Charger | 125W Wired 50W Wireless |
Audio
| Speaker | Dual Stereo Speaker |
| Headphone Port | No |
Also Read: Snapdragon 4 gen 2 vs Dimensity 6100 plus – Which one is Better
Moto Edge 50 Pro Gaming
When discussing gaming tests, memories of playing intense games such as BGMI often come to mind. After conducting a test with the BGMI game on this phone, the results are visible below.
Settings
| Graphics | Frame Rate (FPS) |
|---|---|
| Smooth | Extreme (60 FPS) |
| Balanced | Extreme (60 FPS) |
| HD | Extreme (60 FPS) |
| HDR | Extreme (60 FPS) |
| Ultra HDR | Ultra (40 FPS) |
Performance
| Gyroscope | No Delay |
| Average FPS | 57 |
| Battery Consume | 25%/Hour |
