In this post, you will find all the information related to comparison between Realme P1 and Moto G64 Specfications, Antutu score & more for which you will need to read the entire post carefully.
Table of Contents
Benchmarks
Antutu Score
Realme P1 | Moto G64 | |
---|---|---|
Overall | 627460 | 504967 |
CPU | 183363 | 164351 |
GPU | 142282 | 140847 |
MEM | 140890 | 126627 |
UX | 160925 | 139513 |
Specification
Design
Realme P1 | Moto G64 | |
---|---|---|
Build | Plastic Front & Plastic Back | Glass front & plastic back |
Design | Phoenix Design | Nomal |
Weight | 190g | 193g |
Frame | Plastic | Plastic |
Waterproofing | IP54 | N/A |
Protection | Dragontail Protection | Gorilla Glass |
Hardware
Realme P1 | Moto G64 | |
---|---|---|
Processor | Mediatek Dimensity 7050 | Mediatek Dimensity 7025 |
Architecture | 2×2.6 GHz Cortex-A78 6×2.0 GHz Cortex-A55 | 2×2.5 GHz Cortex-A78 6×2.0 GHz Cortex-A55 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 6 nm | 6 nm |
GPU | Mali-G68 MC4 | IMG BXM-8-256 |
Software
Realme P1 | Moto G64 | |
---|---|---|
OS | Realme UI 5.0 | MyUX |
Android Version | Android 14 | Android 14 |
Andoird Updates | 2 Major Updates | 2 Major Updates |
Security Updates | 3 Years | 3 Years |
Display
Realme P1 | Moto G64 | |
---|---|---|
Size | 6.67 Inches FHD+ | 6.5 Inches FHD+ |
Resolution | 1080 x 2400 pixels | 1080 x 2400 Pixels |
Refresh Rate | 120Hz | 120 Hz |
Type | Amoled | LCD |
Brightness | 1200 nits (peak) | N/A |
Protection | Dragontail Protection | Gorilla Glass |
HDR10+ | No | No |
Memory and Storage
Realme P1 | Moto G64 | |
---|---|---|
Memory Type | LPDDR4 | N/A |
Storage Type | UFS 3.1 | N/A |
Dedicated Slot | No | Hybrid |
Varriants | 6+128GB 8+256GB | 8+128GB 12+256GB |
Connectivity
Realme P1 | Moto G64 | |
---|---|---|
Technologies | 2G / 3G /4G / 5G | 2G / 3G / 4G / 5G |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Wi-Fi Bands | 2.4Ghz, 5Ghz | 2.4 Ghz, 5 Ghz |
Bluetooth | 5.2 | 5.3 |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
OTG | Yes | Yes |
NFC | Yes | Yes |
Location | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
Rear Camera
Realme P1 | Moto G64 | |
---|---|---|
Sensors | 50 MP (Wide) 2 MP (Depth) | 50 MP (Wide) 8 MP (Ultra wide) |
Max Video Capture | 1080p@30fps | 1080p@30fps |
Features | HDR, Panorana | HDR, Panorana |
Stabilization | EIS | No |
Front Camera
Realme P1 | Moto G64 | |
---|---|---|
Sensors | 16 MP (Wide) | 16 MP |
Max Video Capture | 1080p@30/60/ 120/480fps | 1080p@30fps |
Features | HDR, Panorama | HDR |
Battery & Charger
Realme P1 | Moto G64 | |
---|---|---|
Battery | 5000 mAh | 6000 mAH |
Charger | 45W Fast Charger | 30W Fast Charger |
Charging Time | 27 Minutes (0-50) Percent | 33 Minutes (50%) |
Audio
Realme | ||
---|---|---|
Speaker | Stereo Speaker | Stereo Speaker |
Headphone Port | Yes | Yes |
Also Read: Snapdragon 4 gen 2 vs Dimensity 6100 plus – Which one is better
Realme P1 Gaming
When discussing gaming tests, memories of playing intense games such as BGMI often come to mind. After conducting a test with the BGMI game on this phone, the results are visible below.
Settings
Graphics | Realme P1 | Moto G64 |
---|---|---|
Smooth | Extreme (60 FPS) | Ultra (40 FPS) |
Balanced | Ultra (40 FPS) | Ultra (40 FPS) |
HD | Ultra (40 FPS) | High (30 FPS) |
HDR | Ultra (40 FPS) | No Support |
Ultra HDR | No Support | No Support |
Performance
Realme P1 | Moto G64 | |
---|---|---|
Gyroscope | No Delay | Not Tested |
Average FPS | 45-50 FPS | Not Tested |
Battery Consume | 16 Percent/Hour | Not Tested |
Our Review
If you want the best budget phone with all features, good performance, and excellent display quality, then blindly go for Realme P1, it’s a very good phone in this segment.
And if you prefer stock Android and want a clean UI without too much bloatware, then you can go for Moto G64. But here, you’ll have to compromise on the display.