In the dedicated post, we compared the Snapdragon 8 Gen 3 and the Dimensity 7200 Ultra processors. While the names may appear quite similar, there is a significant difference in performance between the two. For a detailed comparison of these processors, please read the full post below carefully.
Benchmarks
Antutu Score
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Overall | 490572 | 690729 |
CPU | 157872 | 233375 |
GPU | 90944 | 179782 |
MEM | 11941 | 127898 |
UX | 129815 | 149674 |
GeekBench Score
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Single Core | Not Tested | 1148 |
Multi Core | Not Tested | 2605 |
Specification
CPU
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Architecture | 2×2.2 GHz – Kryo 660 Gold 6×1.7 GHz – Kryo 660 Silver | 2x 2.8 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
GPU
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Type | Adreno 619 | Arm Mali-G610 MC4 |
Video Encoding | H.264, HEVC | H.264, HEVC |
Video Playback | 1080p @ 60 fps | H.264 ,HEVC, VP-9, AV1 8K @ 30FPS |
Display
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Resolution | 1080 x 2400 ( HD+) | 2520 x 1080 (FHD+) |
Refresh Rate | QHD+ @ 144 Hz, 4K Ultra HD @ 60 Hz | FHD+ @ 144Hz |
High Dynamic Range | No | Yes |
Memory and Storage
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Memory Type | LPDDR4x | LPDDR4x LPDDR5 |
Max Frequency | 2133 MHz | 3200 MHz |
Storage Type | UFS 2.2 | UFS 2.2/3.1 |
Connectivity
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Technologies | mmWave, 5G NR, LTE support for CBRS, HSPA, sub-6 GHz, TDD, WCDMA, FDD, SA (standalone), NSA TD-SCDMA, 5G mmWave, CDMA 1x, EV-DO, GSM/EDGE | 2G-5G Multi-Mode, 5G/4G CA, 5G/4G FDD / TDD, CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE, GSM, TD-SCDMA, WDCDMA |
Max Download Speed (Mobile Data) | Up To 2.5 Gbps | Up to 4.7 Gbps |
Max Upload Speed (Mobile Data) | N/A | N/A |
Wi-Fi | Wi-Fi 4, Wi-Fi 5 | Wi-Fi 6E 5 (a/b/g/n/ac/ax) |
Max Speed (Wi-Fi) | N/A | N/A |
Bluetooth | 5.2 | 5.3 |
Camera
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Max Camera ISP | Single 108 MP Dual N/A Triple N/A | Single 200 MP Dual N/A Triple N/A |
Photography Features | High-Efficiency Image Container | N/A |
Max Video Capture | 1080P @ 60 FPS | 4K @ 30 FPS |
Videography Features | N/A | Video HDR Video EIS Dual simultaneous video capture AI-2A (AI-AF, AI-AWB) All-pixel AF |
Gaming
When discussing gaming tests, memories of playing intense games such as BGMI often come to mind. After conducting a test with the BGMI game on this phone, the results are visible below.
All the settings and tests mentioned below have been conducted on the Motorola G85 for Snapdragon 6s Gen 3 but we can not test on snapdragon 8s gen 3 because no phone launch with this processor till now.
Settings
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Smooth | Ultra (40 FPS) | Extreme (60 FPS) |
Balanced | Ultra (40 FPS) | Ultra (40 FPS) |
HD | Ultra (40 FPS) | Ultra (40 FPS) |
HDR | Ultra (40 FPS) | Ultra (40 FPS) |
Ultra HDR | Not Supported | Not Supported |
Performance
Snapdragon 6s Gen 3 | Dimensity 7200 | |
---|---|---|
Gyroscope | Working/No Delay | Working/No Delay |
Average FPS | N/T | 55 FPS on Erangel & TDM |
Battery Backup | N/T | 5-6 Hours (Defend on heating) |
Conclusion
In our comparison, all the specifications mentioned are the maximum capabilities of these two processors. When choosing a smartphone, it’s essential to check the specifications on the official page of the brand, as smartphones powered by these processors may have different specifications.