If you are in a hurry and want to know which is better between Snapdragon 7s Gen 2 and Snapdragon 695, let us tell you right at the beginning that Snapdragon 7s Gen 2 is the clear winner in this comparison.
However, if you have time, I would request you to watch the full comparison at your leisure. This will give you a better understanding of both processors.
Specification
CPU
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Architecture | 4x 2.4 GHz – Cortex A78 4x 1.95 GHz – Cortex A55 | 2x 2.2 GHz – Cortex A78 6x 1.8 GHz – Cortex A55 |
Cores | Octa (8) | Octa (8) |
Bit | 64-bit | 64-bit |
Fabrication | 4 nm | 6 nm |
GPU
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Type | Adreno 710 | Adreno 619 |
Video Encoding | H.265, HEVC, H.264, AVC | H.265 HEVC |
Video Playback | 4K @ 30FPS | 1080p @ 60FPS |
Display
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Resolution | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) |
Refresh Rate | FHD+ @ 144Hz | FHD+ @ 144Hz |
High Dynamic Range | N/A | N/A |
Memory and Storage
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Memory Type | LPDDR5 | LPDDR4x |
Max Frequency | 3200 MHz | 2133 MHz |
Max size | N/A | N/A |
Storage Type | UFS 3.1 | UFS 2.2 |
Connectivity
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Technologies | 5G mmWave, LTE support for CBRS, HSPA, sub-6 GHz, Dynamic Spectrum Sharing, TDD, LTE, WCDMA, FDD, SA (standalone), TD-SCDMA, EV-DO, NSA, mmWave-sub6 aggregation | AI-Enhanced Signal Boost, Wideband Envelope , Smart Transmit technology, 5G PowerSave, Signal Boost adaptive antenna tuning |
Max Download Speed | Up to 2.9 Gbps | Up to 2.5Gbps |
Max Upload Speed | N/A | Up to 1.5Gbps |
Bluetooth | Wi-Fi 6E | Wi-Fi 5 |
Storage Type | 5.2 | 5.2 |
Camera
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Max Camera ISP | Single 200 MP Dual N/A Triple N/A | Single 108MP Dual 16+16MP Triple N/A |
Photography Features | Multi-frame Noise Reduction, AI-Based De-Noising Engine, Deep-Learning Face Detection and Deep-Learning Facial Landmark Detection | Multi-frame Noise Reduction, High Efficiency Image File Format, Zero Shutter Lag, High-Efficiency Image Container |
Max Video Capture | 4K @ 30 fps | 1080p @ 30 fps |
Videography Features | Staggered High Dynamic Range sensor, Multi-Frame HDR and Limited Blanking Multi-Frame HDR sensor support | N/A |
Slow Motion Video | 1080p @ 120 fps | 720p @ 120 fps |
Antutu Score
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Overall | 577891 | 409495 |
CPU | 191439 | 124110 |
GPU | 116692 | 100959 |
MEM | 123858 | 72779 |
UX | 145902 | 111656 |
Geekbench Score
Snapdragon 7s gen 2 | Snapdragon 695 | |
---|---|---|
Single Core | 1021 | 974 |
Multi Core | 2811 | 2394 |
The Antutu benchmark and Geekbench scores you see above are for the Snapdragon 7s Gen 2 tested in the Redmi Note 13 Pro and the Snapdragon 695 is tested in the Vivo T2 5G..
Conclusion
In our comparison, all the specifications mentioned are the maximum capabilities of these two processors. When choosing a smartphone, it’s essential to check the specifications on the official page of the brand, as smartphones powered by these processors may have different specifications.
More Comparisons
Dimensity 7200 vs Snapdragon 7s Gen 2
Snapdragon 6 gen 1 vs 7s gen 2
Snapdragon 7s gen 2 vs Dimensity 8200
Dimensity 7025 vs Snapdragon 695