In the dedicated post, we compared the Snapdragon 8 Gen 3 and the 8 Gen 3 processors. While the names may appear quite similar, there is a significant difference in performance between the two. For a detailed comparison of these processors, please read the full post below carefully.
Benchmarks
The Overall antutu score is 1.6+ Million Claimed By Company
Antutu Score
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Overall | 1.6+ Million Claimed By Company | 1729116 |
| CPU | Not Tested | 396498 |
| GPU | Not Tested | 703024 |
| MEM | Not Tested | 320562 |
| UX | Not Tested | 309032 |
GeekBench Score
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Single Core | Not Tested | 2113 |
| Multi Core | Not Tested | 6241 |
Specification
CPU
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Architecture | 1×3.0 GHz Cortex-X4 4×2.8 GHz Cortex-A720 3×2.0 GHz Cortex-A520 | 1x 3.3 GHz Cortex-X4 3x 3.15 GHz Cortex-A720 2x 2.96 GHz Cortex-A720 2x 2.26 GHz Cortex-A520 |
| Cores | Octa (8) | Octa (8) |
| Bit | 64-bit | 64-bit |
| Fabrication | 4 nm | 4 nm |
GPU
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Type | Adreno 735 | Adreno 750 |
| Video Encoding | Dolby Vision, Hybrid Log Gamma, HDR10, HDR10+, H.264 Advanced Video Coding, VP9, VP8, AV1, H.265 | Hybrid Log Gamma (HLG), Dolby Vision®, HDR10, HDR10+, Google Ultra HDR |
| Video Playback | N/A | Up to 8K @ 60FPS |
Display
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Resolution | 4K | 3840 x 2160 (4K UHD) |
| Refresh Rate | QHD+ @ 144 Hz, 4K Ultra HD @ 60 Hz | 4K Ultra HD @ 60 Hz, QHD+ @ 144 Hz |
| High Dynamic Range | N/A | HDR10+ |
Memory and Storage
| Snapdragon 8s Gen 3 | ||
|---|---|---|
| Memory Type | LPDDR5x | LPDDR5x |
| Max Frequency | 4200 MHz | 4800 MHz |
| Max size | N/A | N/A |
| Storage Type | UFS 4.0 | UFS 4.0 |
Connectivity
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Technologies | HSPA, sub-6 GHz, TDD, LTE, WCDMA, FDD, SA (standalone), NSA, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE, EN-DC, CBRS, NR-DC, SA (standalone) mmWave, mmWave | sub-6 GHz, HSPA, TDD, LTE, WCDMA, FDD, SA (standalone), NSA (non-standalone), TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE, EN-DC, CBRS, NR-DC (mmWave-sub6 dual connectivity), SA (standalone) mmWave, mmWave |
| Max Download Speed (Mobile Data) | Up To 6.5 Gbps | 10 Gbps |
| Max Upload Speed (Mobile Data) | Up To 3.5 Gbps | 3.5 Gbps |
| Wi-Fi | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 7 | Wi-Fi 7 (a/b/g/n/ac/ax/be) |
| Max Speed (Wi-Fi) | 5.8 Gbps | 5.8 Gbps |
| Bluetooth | 5.4 | 5.4 |
Camera
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Max Camera ISP | Single 200 MP Dual N/A Triple N/A | Single 200 MP Dual N/A Triple N/A |
| Photography Features | Multi-frame Noise Reduction, AI-based auto-exposure, AI-based auto-focus, AI-based face detection, Locally Motion Compensated Temporal Filtering, Low light photography architecture, Engine for Visual Analytics 3.0, Real-time Semantic Segmentation, Snapdragon Low Light Vision | Mega Low light photography, AI-based auto-exposure, AI-based auto-focus, AI-based face detection, Engine for Visual Analytics 3.0, Multi-frame Noise Reduction, Locally Motion Compensated Temporal Filtering, Real-time Semantic Segmentation, Truepic photo capture |
| Max Video Capture | 4K @ 60 fps | 8K @ 30 fps |
| Videography Features | Video super resolution, Engine for Visual Analytics 3.0, Real-time Semantic Segmentation, 4 exposures (with QDOL image sensors), Computational HDR with staggered imaged sensors, Bokeh Engine (version 2) | 4 exposures (with QDOL image sensors), Engine for Visual Analytics 3.0, Video super resolution, Computational HDR with staggered imaged sensors, Bokeh Engine (version 2), Real-time Semantic Segmentation |
Also Read: Dimensity 7025 vs Snapdragon 4 Gen 2
Gaming
When discussing gaming tests, memories of playing intense games such as BGMI often come to mind. After conducting a test with the BGMI game on this phone, the results are visible below.
All the settings and tests mentioned below have been conducted on the Oneplus 12 for Snapdragon 8 gen 3 but we can not test on snapdragon 8s gen 3 because no phone launch with this processor till now.
Settings
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Smooth | N/T | 90 Fps |
| Balanced | N/T | Extreme (60 FPS) |
| HD | N/T | Extreme (60 FPS) |
| HDR | N/T | Extreme (60 FPS) |
| Ultra HDR | N/T | Ultra (40 FPS) |
Performance
| Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | |
|---|---|---|
| Gyroscope | N/T | 9% / Hour (Defend on heating) |
| Average FPS | N/T | 58 FPS on Erangel & TDM |
| Battery Backup | N/T | No delay |
